Mistrealm
Comparison Chart
Bio Rifle - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 6.8 | ADRBioGel | 840 | 37 | |
EO1 | 6.8 | ExcessiveBioGel | 840 | 37 | |
EO2.4 | 6.8 | EO_GreyBioGel | 840 | 35 | |
OldSkool | 3.2 | OSBioGel | 1500 | 40 | |
UT | 3.5 | UT_BioGel | 840 | 20 | |
Bio Rifle - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 0.7 | ADRBioGlobQuick | 1000 | 54+special | |
EO1 | 0.5 | ExcessiveBioGlob | 900 | 45+special | |
EO2.4 | 0.6 | EO_GreyBioBlob | 900 | 45+special | |
OldSkool | 1 | OSBigBioGel | 700 | 75+special | |
UT | 0.2 | UT_BioGlob | 700 | 75+special | |
Dispersion Pistol - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
OldSkool | 2.7 | OSDispersionAmmo | 1300 | 15 | |
Dispersion Pistol - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
OldSkool | 1 | OSDispersionAmmo | 1300 | 15 | |
OldSkool | 0.5 | OSDAmmo2 | 1300 | 25 | |
OldSkool | 0.33 | OSDAmmo3 | 1300 | 40 | |
OldSkool | 0.25 | OSDAmmo4 | 1300 | 55 | |
OldSkool | 0.2 | OSDAmmo5 | 1300 | 75 | |
Enforcer - Primary |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 13.6 | | 45 | |
EO1 | 13.6 | | 45 | |
EO2.4 | 13.8 | | 45 | |
OldSkool | 3.9 | | 17 | |
UT | 5 | | 17 | |
Enforcer - Alt |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 15.8 | | 45 | |
EO1 | 15.6 | | 45 | |
EO2.4 | 15.7 | | 45 | |
OldSkool | 3.9 | | 17 | |
UT | 5 | | 17 | |
Flak Cannon - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 25 | ADRChunks (5) | 2600 | 28 | |
EO1 | 25 | ExcessiveChunks(5) | 2600 | 28 | |
EO2.4 | 25 | EO_Chunks(5) | 2600 | 28 | |
OldSkool | 6.4 | OSChunks(7) | 2500 | 16 | |
UT | 10.4 | UTChunks(6) | 2500 | 16 | |
Flak Cannon - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 15.3 | ADRFlakSlug | 1200 | 80+special | |
EO1 | 12.5 | ExcessiveFlakSlug | 1200 | 80+special | |
EO2.4 | 18.7 | EO_FlakSlug | 1200 | 80+special | |
OldSkool | 5.6 | OSFlakShell | 1200 | 70+special | |
UT | 5.4 | FlakShell | 1200 | 70+special | |
Hammer - Primary |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 0.2 | | Redeemer Blast | |
EO1 | 0.2 | | Redeemer Blast | |
UT | 0.4 | | 90 | |
Hammer - Alt |
---|
Game | Rate of Fire | Trace | Damage |
---|
EO1 | 4 | | 0 | |
UT | 1.2 | | 3 | |
Minigun - Primary |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 11 | | 29.1 | |
EO1 | 13 | | 37.0 | |
EO2.4 | 14 | | 32.9 | |
OldSkool | 6.4 | | 10.5 | |
UT | 6.2 | | 11.4 | |
Minigun - Alt |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 33.5 | | 30.4 | |
EO1 | 54.6 | | 37.0 | |
EO2.4 | 55 | | 32.7 | |
OldSkool | 13.7 | | 10.4 | |
UT | 11.8 | | 11.8 | |
Minimag - Primary |
---|
Game | Rate of Fire | Trace | Damage |
---|
OldSkool | 9.9 | | 17 | |
Minimag - Alt |
---|
Game | Rate of Fire | Trace | Damage |
---|
OldSkool | 10 | | 17 | |
Pulse Gun - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 7.2 | ADRPlasmaSphere | 2400 | 33 | |
EO1 | 7.6 | ExcessivePlasmaSphere | 2400 | 50 | |
EO2.4 | 7.6 | EO_GreyPlasmaSphere | 2400 | 50 | |
UT | 5.6 | PlasmaSphere | 1450 | 20 | |
Pulse Gun - Alt |
---|
ADR | 13.5 | | Special | |
EO1 | 15.2 | | Special | |
EO2.4 | 15.9 | | Special | |
UT | 4.2 | | Special | |
Quad Shot - Primary |
---|
Game | Rate of Fire | Trace | Damage |
---|
OldSkool | 10.8 | | 5 | |
Quad Shot - Alt |
---|
Game | Rate of Fire | Trace | Damage |
---|
OldSkool | 4.8 | | 5 | |
Redeemer - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 3.5 | ADRWarShell | 6000 | 1000 | |
EO1 | ? | WarShell | 600 | 1000 | |
EO2.4 | 3.5 | EO_WarShell | 1200 | 1000 | |
UT | ? | WarShell | 600 | 1000 | |
Redeemer - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | N/A | ADRGuidedWarShell | 1200 | 1000 | |
EO1 | N/A | GuidedWarShell | 600 | 1000 | |
EO2.4 | N/A | EO_GuidedWarShell | 1200 | 1000 | |
UT | N/A | GuidedWarShell | 600 | 1000 | |
Ripper - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 4 | ADRRazor1 | 1200 | 50 | |
ADR | 4 | ADRRazor2 | 1400 | 110 | |
EO1 | 12 | ExcessiveRazor | 1200 | 33 | |
EO2.4 | 4.3 | EO_Razor1 | 1400 | 50 | |
EO2.4 | 4.3 | EO_Razor2 | 1400 | 75 | |
OldSkool | 2 | OSRazorBlade | 1300 | 30 | |
UT | 2.6 | Razor2 | 1300 | 30 | |
Ripper - Headshot |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 6 | ADRRazorAlt | 1400 | 250 | |
ADR | 4 | ADRRazor1 | 1200 | 100 | |
ADR | 2 | ADRRazor2 | 1400 | 220 | |
EO2.4 | 4 | EO_Razor | 1400 | 50 | |
OldSkool | 2 | OSRazorBlade | 1300 | 105 | |
UT | 2.6 | Razor2 | 1300 | 105 | |
Ripper - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 6 | ADRRazorAlt | 1400 | 50 | |
EO1 | 6 | ExcessiveRazorAlt | 1400 | 50 | |
EO2.4 | 6 | EO_RazorAlt | 1400 | 50 | |
OldSkool | 2.1 | OSRazorBladeAlt | 1300 | 30 | |
UT | 1.4 | Razor2Alt | 1300 | 34 | |
Rocket Launcher - Seeking |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | | ADRSeekingRocket | 1650 | 90 | |
EO1 | 3.8 | ExcessiveSeekingRocket | 1650 | 90 | |
Rocket Launcher - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 3.4 | ADRRocket | 1650 | 90 | |
EO1 | 3.8 | ExcessiveRocket | 1650 | 90 | |
EO2.4 | 4 | | | | |
OldSkool | 0.7 | OSRocket | 900 | 85 | |
UT | 1.2 | | | | |
UT | 1.1 | | | | |
Rocket Launcher - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 4.5 | ADRGrenade | 900 | 100 | |
EO1 | 3.2 | ExcessiveGrenade | 800 | 85 | |
EO2.4 | 4.3 | | | | |
OldSkool | 0.7 | OSGrenade | 1000 | 100 | |
UT | 1.2 | | | | |
UT | 1.2 | | | | |
Shock Rifle - Primary |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 3.8 | | 80 | |
EO1 | 3.6 | | 80 | |
EO2.4 | 3.6 | | 80 | |
OldSkool | 1.4 | | 35 | |
UT | 1.3 | | 40 | |
Shock Rifle - Combo |
---|
ADR | | | | |
EO1 | 2 | | | |
OldSkool | | | 198 | |
Shock Rifle - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
ADR | 4.3 | ADRShockProj | 900 | 70 | |
EO1 | 4.2 | ExcessiveShockproj | 900 | 70 | |
EO2.4 | 3.9 | EO_ShockProj | 1000 | 75 | |
OldSkool | 2.1 | | | | |
OldSkool | 2.1 | OLTazerProj | 1000 | 55 | |
UT | 2 | | | | |
Shock Rifle - |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
UT | | | | | |
Sniper Rifle - Primary |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 4.2 | | | |
EO1 | 4.2 | | 101 | |
EO2.4 | 4.2 | | 74 | |
OldSkool | 1.7 | | 45 | |
UT | 1.6 | | 45 | |
Sniper Rifle - Headshot |
---|
Game | Rate of Fire | Trace | Damage |
---|
ADR | 4.2 | | | |
EO2.4 | 4.2 | | | |
OldSkool | 1.6 | | 100 | |
UT | 1.6 | | 100 | |
Stinger - Primary |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
OldSkool | 5 | | | | |
Stinger - Alt |
---|
Game | Rate of Fire | Projectile | Speed | Damage |
---|
OldSkool | 4.5 | | | |
|
What do you think?