[Anna] [Armor
King] [Baek] [Bruce] [Devil] [Ganryu] [Heihachi] [Jack-2]
[Jun] [Kazuya] [King] [Kuma] [Kunimitsu] [Law] [Lee] [Lei] [Michelle]
[Roger/Alex] [Nina] [Paul] [P-Jack] [Wang] [Yoshimitsu]
Standing
Left Uppercut | d/f+1 |
Right Uppercut | d/f+2 |
Side Kick | d/f+3 |
Front Kick | d/f+4 |
Lying Down (a few characters are not able to do some of these moves)
Roll Backwards | B |
Roll Forwards | F |
Roll Sideways | 1 |
Roll Over | D+1 |
Sweep | 3 |
Side Kick | 4 |
Rising Double Leg Kick | b,b+3+4 |
Forward Roll, Dive At Opponent | f,f+1+2 |
Back Roll, Dive At Opponent | b,f+1+2 |
Jumping
Jump | (u/b or u or u/f) |
Jumping Attacks | (while jumping) 1 or 2 or 3 or 4 |
High Jump | (U/B or U or U/F) |
High Jumping Attacks | (while high jumping) 1 or 2 or 3 or 4 |
Landing Sweep | (right before landing from a high jump) 3 |
Landing Sidekick | (right before landing from a high jump) 4 |
Running (to stop running, press any button, b,d, or u, or a combination of those)
Run From a Medium Distance | f,f,f |
Run From a Long Distance | f,f |
Tackle (must be less than 1/2 a screen away) | f,f,f |
Mounted Punches | (Tackle) 2,1,2,1,2 |
Shoulder Charge (unblockable, must be more than 1/2 a screen away) | f,f |
Leaping Side Kick | 3 |
Slide Kick | 4 |
Dive (must begin running from a long distance) | 1+2 |
[Top]
Anna Williams
Age:
20 Height: 5'3" Weight: 108 lb. Fighting
Style: Koppou and Aikido
Grappling Moves (counters are surrounded by { })
Arm Turn {1+3 or 2+4} | 1+3 |
Lifting Toss {1+3 or 2+4} | 2+4 |
Neck Throw | F+1+3 |
Embracing Elbow Strike | d/f,d/f+1 |
Three Limb Break | (from behind) 1+3 or 2+4 |
Attack Reversal | (when attacked) B+1+4 or B+2+3 |
Multi-Part Grappling Moves
Face Smack | d,d/f,f+(1+2 or N+1+2) |
Reaping Arm Bar | (Palm Grab) 3,4,3,1+2 |
Standing Reverse Arm Lock | (Palm Grab) 1,3,2,1 |
Rear Gatelatch Falcon Wing Squeeze | (SRAL) 3,1,4,1+2,1+2 |
Falling Reverse Arm Lock | (SRAL) 2,1,3,4,1+2 |
Gatelatch Throw | (SRAL) 2,3,1+2,3+4,1+2 |
Arm Sprain, Standing Cross Lock | (Palm Grab) 1+3,4,1+2 |
Arm Break, Rear Cross Lock | (SCL) 1+2,4,3,1+2,1+2,1+2 |
Special Moves
Cat Thrust | D,f+1 |
Cold Blade | D,d/f+2 |
Right Hand Stab | D,f+2 |
Bone Cutter | f,f(f or F)+3 |
Double Palm | f,f+1+2 |
Delayed Double Palm Thrust | F+1+2 |
Falling Kick (hits ground level) | f,f+4 |
High Flip Kick | D,(U/B or U or U/F)+4 |
Low Flip Kick | D,(u/b or u or u/f)+4 |
Rib Kick Combo | D+1~N+4 |
Double Smash | 2,4 |
Punch, Roundhouse Kick | 2,3 |
Punch, Low Kick | 2,d+3 |
Reverse Punch Kick Combo | 1,4 |
Head Ringer | 3,4 |
Low Kick, Uppercut | D+3,2 |
Low Kick, Back Spinning Chop | D+4,1 |
Creek Attack and High Kick | d/f+3,3 |
Bloody Scissors (unblockable) | d+1+2 |
Hunting Swan (unblockable) | d/b+1+2 (u,u to cancel) |
Multi-hit Strings
Cross Cut Saw | B+1,1,1 |
High Kick, Low Kick, Uppercut | 4,3,2 |
Triple Smash | 1,2,(3 or 4) |
Two Punches, Double Palm | 1,2,F+1+2 |
Four Punches, Double Palm | 1,2,1,2,F+1+2 |
Hunting Kicks | u/f+4,3,4 |
Three Punches, Sweep | (1 or d/f+1),2,1,4 |
Two Punches, Jumping Kick | (1 or d/f+1),u/f+3 |
Two Punches, Low Kick, Uppercut | d/f+1,2,d+3,2 |
Uppercut, Punch, Kick | (1 or d/f+1),2,4 |
Flash Combo | d/f+3,1,2 |
Rapid Kick Combos | d/f+3,3,3,(4 or 1,2) |
Swan Combos | d/f+3,2,(3 or d+3 or 4 or 1) |
[Top]
Armor King
Age:
Unknown Height: 6'3" Weight: 205 lb. Fighting
Style: Wrestling
Grappling Moves (counters are surrounded by { })
Coconut Crush {1+3 or 2+4} | 1+3 |
Backfall Suplex {1+3 or 2+4} | 2+4 |
Piledriver {1+3 or 2+4} | 2+4,d,d,D+1+2 |
Jaguar Driver | d,d/f,f+1 |
Frankensteiner (hits opponent if missed) | d/f+3+4 |
DDT | d/b,d/b+1+2 |
Body Spins | f,b,b/d,d,d/f,f+1 |
Tombstone Pile Driver | d/b,f+1+2 |
Reverse DDT | (from behind) 1+3 or 2+4 |
Special Moves
One-Two Punches | 1,2 |
Punch, Uppercut | 2,1 |
Low Jab, Uppercut | D+1~N+2 |
Quick Uppercut | (WS)+2 |
Middle Smash | f,f+2 |
Stomach Smash | (stuns on counter-hit) f,f,N+2 |
Dynamite Uppercut | D,d/f+2 |
Ali Kick(s) | d+3+4,4,4,*4,4 or D,d/f+4,4,4,*4,4 or while running, 4,4,4,*4,4 (* = 4 extra hits when first Ali Kick is counter-hit) |
Jumping Ali-Kick(s) | (u or u/f),N+3+4,4,4 |
Flying Cross Chop | f,f+1+2 |
Boot Kick | f,f+4 |
Drop Kick | f,f+3+4 |
Delayed Drop Kick | 3+4 |
Spinning Drop Kick | f,f,F+3+4 |
Knuckle Bomb | u/f+1+2 or F+1+2 |
Jump-In Knuckle Bomb | (u or u/f)+N+1+2 |
Double Knee Drop | U/F+3+4 |
Jumping Elbow Drop | (U/B or U or U/F)+2+4 |
Power Uppercut | f,N,d,d/f+2 |
Jumping Uppercut | f,N,d,d/f+1 |
Delayed Punch (sidestep) | B+1+4 |
Shoulder Ram | F+1+4 |
Back Flip (unblockable, hits ground) | (u/f or u),N+1+4 |
Super Knuckle Bomb (unblockable, hits ground) | u/f+1+2,D or F+1+2,D |
Jump-In Super Knuckle Bomb (unblockable, hits ground) | (u/f or u),N+D+1+2 |
Multi-hit Strings
1-2, Uppercut | 1,2,1 |
Nine-hit String | F+2,1,1,2,4,4,4,1,3 |
[Top]
Baek Doo San
Age:
27 Height: 5'9" Weight: 154 lb. Fighting
Style: Tae Kwon Do
Grappling Moves (grab counters are surrounded by { })
Hammerhead Throw {1+3 or 2+4} | 1+3 |
Blue Shark Claw {1+3 or 2+4} | 2+4 |
Cobra Bite | f,f+2 |
Swordfish Throw | d/b+1+3 |
Starfish Throw | (from behind) 1+2 or 3+4 |
Special Moves
Uppercut | (WS)+2 |
Backfist | F+2 |
Jab and Straight | 1,2 |
Right Punch and Backfist | 2,F+2 |
Wing Blade | f,N,d,d/f+3 |
Axe Kick | f,f+3 |
Hammer Heel (hits ground level) | f,f+4 |
Killing Blade | f,f,(f or F)+3 |
Knife Heel | f+4,3 |
Hunting Hawk | u/f+3,4,3 |
Starlight Blade | u/f+3,d+4,3 |
Flamingo (sidestep) | b,b+3,N |
Flamingo Movement | (Flamingo) B or F |
Cutting Heel | (Flamingo) 3 |
Hunting Heel | (Flamingo) b+3 |
Flamingo Low Kick | (Flamingo) d+3 |
Heel Explosion (unblockable, hits ground) | d/b+3+4 |
Multi-hit Strings
Break Blade | 3,4,3 |
Triple Threat | F+4,4,3 |
Butterfly Combos | 3,3,3,(4 or d+4) |
Black Widow Combo | 3,3,4,4,3 |
Mantis Combo | 3,3,4,4,4,3 |
Serpent Combo | D+3,4,4 |
Snake Combos | D+3,3,N+(3 or d+3) |
Rush Combos | D+4,3,3,(3 or d+3) |
Flaming Hawk | (WS)+4,4,4,3 |
Albatross Combo | (WS)+4,4,3 |
Wave Needle | (WS)+3,3,4 |
Heat Distraction | (WS)+3,4,4,3 |
Hurricane Distraction | (WS)+3,4,4,4,3 |
Flamingo Wave | b,b+3,N, 3,3,4 |
Flamingo Distraction | b,b+3,N, 3,4,4,3 |
Flamingo Hurricane | b,b+3,N, 3,4,4,4,3 |
[Top]
Bruce Irvin
Age:
32 Height: 6'2" Weight: 187 lb. Fighting
Style: Kick Boxing
Grappling Moves (grab counters are surrounded by { })
Knee Lift {1+3 or 2+4} | 1+3 |
Rib Crusher {1+3 or 2+4} | 2+4 |
Neck Throw (from behind) | 1+3 or 2+4 |
Multi-part Grappling Moves (grab counters are surrounded by { })
Embracing Right Knee | f,d,D/F+1+2+4 |
Tumbleweed | (Embracing) 1+2,1+2,1+2 |
Left Knee | (Embracing) 3,1+2+3 |
Left Knee | (Embracing) 4,1+2+3 |
Turning Knee {3+4} | (Left Knee) 1,3,1+2+4 |
Jumping Knee | (Turning Knee) 2,4,1,1+2+3 |
Special Moves
Double Uppercut | d/f+1,2 |
Power Side Kick | f,f+3 |
Bazooka Leg | f,F+4 |
Slice Elbow (sidestep) | F+1+2 |
Sledgehammer | 1+2 |
Back Flip | b,b,N+3+4 |
Back Flip, Bazooka Leg | b,b,N+3+4, 4 |
Cyclone Edge, Tornado Uppercut | d/f+3,1 |
Sniper Slash | f,f,(f or F)+3 |
Step-In Middle Kick | d/f+3+4 |
Side Low, Side High Kick | d+3+4,3 |
Quick Kicks | 3,3 |
Stopping Kick | B+3 |
Stopping Kick, Knee (stuns on counter-hit) | B+3,4 |
Stopping Kick, Straight Punch | B+3,2 |
Sidewinder Punch (unblockable) | B+2+3 |
Multi-hit Strings
Northern Lights Combo | 1,2,3 |
One-Two Punch, (Middle or Low or High) Kick | 1,2,(N or d or f)+4 |
Southern Cross Combo | 1,4,3 |
Triple Sock Combo | F+1,2,1 |
Triple Kick Combo | F+4,3,4 |
Triple Knee | B+4,3,4 |
Double Knee, Low Kick | B+4,3,d+4 |
Four-Punch Combo | 1,2,1,2 |
Gatling Combo | 3,2,1,4 |
[Top]
Devil/Angel
Age: ? Height:
? Weight: ? Fighting Style: Demonic Mishima-Style
Karate
Grappling Moves (grab counters are surrounded by { })
Double Kick {1+3 or 2+4} | 1+3 |
Hip Toss {1+3 or 2+4} | 2+4 |
Head Butt | f,f+1+2 Head Butt |
Atomic Drop | (from behind) (1+3) or (2+4) |
Special Moves
Back Fist | F+2 |
Jab-Backfist | 2,2 |
One-Two Punches | 1,2 |
Double Uppercut | d/f+1,2 |
Jump Kick, Sweep | u/f+4,4 |
Right Axe Kick | f+4 |
Left Axe Kick | f,f+3 |
Double Axe Kick | (WS)+4,4 or f,N,d,d/f,N+4,4 |
Flip Kick (hits ground level) | 4~3 |
Hell Sweeps | f,d,d/f+4,4 |
Power Uppercut | f,d,d/f+2 |
Jumping Uppercut | f,d,d/f+1 |
Laser (unblockable, stuns opponent) | 1+2 |
Flying Laser (unblockable, stuns opponent) | 3+4 |
Multi-hit Strings
Rushing Punch Combo | 1,1,2 |
Back Fist Combo | 1,2,2 |
[Top]
Heihachi Mishima
Age:
54 Height: 5'9" Weight: 181 lb. Fighting
Style: Mishima-Style Karate
Grappling Moves (grab counters are surrounded by { })
Head Lock Neck Breaker | {1+3 or 2+4} 1+3 |
Power Bomb | {1+3 or 2+4} 2+4 |
Head Butt | f,f+1+2 |
Atomic Drop (from behind) | 1+3 or 2+4 |
Special Moves
Sidestep | b,b,N+3+4 |
Back Fist | f+2 |
Punch, Back Fist | 2,2 |
One-Two Punches | 1,2 |
Double Uppercut | d/f+1,2 |
Foot Stomp (hits ground level) | d+4 |
Right Axe Kick | f+4 |
Left Axe Kick | f,f+3 |
Flying Kick | f,f,(f or F)+3 |
Flip Kick (hits ground level) | 4~3 |
Jump Kick, Spin Kick (1st kick must connect) | u/f+3,4 |
Jump Kick, Sweep | u/f+4,4 |
High Kick, Axe Kick | (WS)+4,4 |
Corpse Splitter | U/F+2+4 |
Power Punch | d,d/f,f+2 |
Hammer Punch | d+1 |
Hammer Punch, Power Punch | d+1,2 |
Thrust Uppercut | f,f+2 |
Jumping Uppercut | f,d,d/f+1 |
Power Uppercut | f,d,d/f+2 |
Thrust Kick | f,d,d/f+3 |
Low Thrust Kick | f,d,D/F+3 |
Thunder Fist (unblockable) | d+1+4 |
Multi-hit Strings
Rushing Punch Combo | 1,1,2 |
Back Fist Combo | 1,2,2 |
Hell Sweep(s), Axe Kick | f,d,D/F+4,4,4,N+4,4 |
[Top]
Kazuya Mishima
Age:
27 Height: 5'9" Weight: 168 lb. Fighting
Style: Mishima-Style Karate
Grappling Moves (grab counters are surrounded by { })
Double Kick {1+3 or 2+4} | 1+3 |
Hip Toss {1+3 or 2+4} | 2+4 |
Head Butt | f,f+1+2 |
Ultimate Tackle {2+4} | (D/B or D or D/F)+1+2 |
Mounted Punches | (Tackle) 2,1,2,1,2 |
Neck Throw | (from behind) 1+3 or 2+4 |
Special Moves
Back Fist | F+2 |
Jab-Backfist | 2,2 |
One-Two Punches | 1,2 |
Double Uppercuts | d/f+1,2 |
Jump Kick, Sweep | u/f+4,4 |
Right Axe Kick | f+4 |
Left Axe Kick | f,f+3 |
Double Axe Kick | d/f+4,4 or (WS)+4,4 or f,N,d,d/f,N+4,4 |
Flip Kick | 4~3 |
Gut Punch (stuns) | (WS)+2 |
Sidestep | f,N |
Hell Sweeps | f,N,d,D/F+4,4 or f,N,D/F+4,4 |
Power Uppercut | f,N,d,D/F+2 or f,N,D/F+2 |
Dragon Punch | f,N,d,D/F+1 or f,N,D/F+1 |
Dragon Punch, Side Kick | f,N,d,D/F+1~3 or f,N,D/F+1~3 |
Dragon Punch, Sweep | f,N,d,D/F+1~4 or f,N,D/F+1~4 |
Spinning Dragon Punch (unblockable) | b+1+4 |
Long Spinning DP (unblockable) | B+1+4 |
Multi-hit Strings
Rushing Punch Combo | 1,1,2 |
Back Fist Combo | 1,2,2 |
Jump Kick, Two Sweeps, Side Kick | (u or u/f)+4,4,4,4 |
Nine-hit String | f,F+2,1,4,4\2\4\3\\2\1 |
[Top]
King
Age: 32 Height:
6'2" Weight: 187 lb. Fighting Style: Wrestling
Grappling Moves (grab counters are surrounded by { })
Coconut Crush {1+3 or 2+4} | 1+3 |
Backfall Suplex {1+3 or 2+4} | 2+4 |
Frankensteiner (hits opponent if missed) | d/f+3+4 |
Figure-4 Leg Lock {3+4} | d/b+1+2 |
DDT | d/b,d/b+1+2 |
Body Spins | f,b,b/d,d,d/f,f+1 |
Tombstone Pile Driver | d/b,f+1+2 |
Half-Crab | (from behind) 1+3 |
Cobra Twist | (from behind) 2+4 |
Multi-part Grappling Moves (grab counters are surrounded by { })
Jaguar Driver | d,d/f,f+1 |
Flying Press | (Jaguar Driver) 1+2 |
Boston Crab (right before peak of Driver) | (Jaguar Driver) 1+2,3,4,1+2 |
Reverse Arm Clutch {1+3} or {2+4} | f,d/f+(1+3 or 2+4) |
Backdrop {1+2} or {2+4} | (Reverse Arm Clutch) 2,1,1+2 |
German Suplex {3+4} or {1+3} | (Backdrop) 3+4,1+2 |
Power Bomb | (German Suplex) 1,2,3+4 |
Body Spins {2+4} or {1+2} | (Power Bomb) 2,1,3,4 |
Standing Achilles Hold | f,d/f+2+3 |
Neck Breaker {1+3} | (Achilles) 1,2,3,1,1+2 |
Scorpion Death Lock {2+4} | (Achilles) 1+2,3,1,1+3 |
Indian Death Lock {1+2} | (Achilles) 1+2,1,3,1+2+4 |
Romero Special | (Indian) 1+2,3,4,1+2,1+2+3+4 |
Special Moves
Quick Uppercut | (WS)+2 |
Smash Uppercut | f,f+2 or D,d/f+2 |
Punch, Uppercut | 2,1 |
Low Jab, Uppercut | D+1~(N+2) |
Stomach Smash (stuns on counter-hit) | f,f,N+2 |
Back Breaker | (Stomach Smash stun) 1+2 |
Power Bomb | (Stomach Smash stun) 1+2,u,d,3+4 |
Ali Kick(s) | d+3+4,4,4,*4,4 or D,d/f+4,4,4,*4,4 or while running, 4,4,4 (* = 4 extra hits when first Ali Kick is a counter-hit) |
Ali Kick, Uppercut | d+3+4,2 or D,d/f+4,2 or running, 4,2 |
Ali Kicks, Uppercut (first Ali Kick must connect as a counter-hit) three possible Ali Kicks before pressing 2) | d+3+4,4*,2 or D,d/f+4,4*,2 (* = up to three possible Ali Kicks before pressing 2) |
Ali Kicks, Octopus Hold (first Ali Kick must connect as a counter-hit) | d+3+4,4,4,4,4,2,1,3 or D,d/f+4,4,4,4,4,2,1,3 |
Boot Kick | f,f+4 |
Flying Cross Chop | f,f+1+2 |
Drop Kick | f,f+3+4 |
Delayed Drop Kick | 3+4 |
Spinning Drop Kick | f,f,F+3+4 |
Knuckle Bomb | u/f+1+2 |
Elbow Drop | d+1+2 |
Jumping Elbow Drop | (U/B or U or U/F)+2+4 |
Double Knee Drop | (U or U/F)+3+4 |
Moon Press (unblockable, hits ground) | F+1+4 |
Running Clothesline (unblockable) | F+1+2 |
Multi-hit Strings
Quick Blows | 1,2\1\1\\2 |
Nine-hit String | F+2\1\1\\2,4\4\4\1,1 |
Nine-hit String | F+2\1\1\\2,4\4\4\1,3 |
Nine-hit String | F+2\1\1\\3\3\\4\4\1\\1 |
Nine-hit String | F+2\1\1\\3\3\\4\4\1\\3 |
Nine-hit String | F+2\1\1\\3\3\\4\3\2\1+2 |
[Top]
Lee Chaolan
Age:
27 Height: 5'8" Weight: 143 lb. Fighting
Style: Mishima Karate & Martial Arts
Grappling Moves (counters are surrounded by { })
Neck Breaker {1+3 or 2+4} | 1+3 |
Headlock Punch {1+3 or 2+4} | 2+4 |
Knee Lift | f,f+3+4 |
Bulldog (from behind) | 1+3 or 2+4 |
Special Moves
Double Knuckle | 2,2 |
One-Two Punch | 1,2 |
Lunge Kick | d,d/b+4 |
Feint Flip Klip | D,(u/b or u or u/f) |
Low Flip Kick | D,(u/b or u or u/f)+4 |
High Flip Kick | D,(U/B or U or U/F)+4 |
Flip Drop | D,(U/B or U or U/F)+3+4 |
Shin Kick | d+3 |
High Kick, Flip Kick | 4~u+3 |
Low Kick, High Kick | D+4,N+4 |
Heel Drop | f,f+3 |
Back Flip | b,b,N+3+4 |
Spinning Dive Kick | f,f,N+3+4 |
Diving Slide Kick | D,d/f,d,d/f+3 |
Silver Cyclone (unblockable) | d+3+4 |
Silver Fang (unblockable) | d/b+1+2 (u,u to cancel) |
Multi-hit Strings
Spinning Kick Combo | 4,3,4 |
Triple High Kick | (F to switch to Mid Kick) 3,3,3 |
Shin Kick, Triple High Kick | d+3,(F to switch to Mid Kick)3,3,3 |
Dragon Knuckle Combo | F+2,2,2 |
Shin Kick, High Kick, Flip Kick | d+4,4,u+3 |
Triple Low Kick, Roundhouse Kick | D+4,4,4,4 |
Low Kick, Spinning Kick Combo | D+4,4,3,4 |
High Triple Kick f,f+3,4,4 | Mid Triple Kick f,f+3,4,(F or D/F + 4) |
Low Triple Kick | f,f+3,4,(D or D/B + 4) |
Rapid Jabs | 1,1,1,1,1 |
Two Jabs, Dragon Knuckle Combo | 1,1,F+2,2,2 |
Rapid Jabs, Double Knuckle | 1,1,1,1,2,2 |
Infinite Kick Combo* | (WS)+3,3,D+3,3... * = Holding the stick up while pressing 3 gives an occasional Heel Drop. Holding down will give you occasional Low Kicks. |
[Top]
Nina Williams
Age:
22 Height: 5'3" Weight: 108 lb. Fighting
Style: Koppou and Aikido
Grappling Moves (counters are surrounded by { })
Arm Turn {1+3 or 2+4} | 1+3 |
Lifting Toss {1+3 or 2+4} | 2+4 |
Neck Throw | F+1+3 |
Embracing Elbow Strike | d/f,d/f+1 |
Three Limb Break | (from behind) 1+3 or 2+4 |
Attack Reversal | (when attacked) B+1+4 or B+2+3 |
Multi-part Grappling Moves (grab counters are surrounded by { })
Falling Takedown (Lifting Toss) | 1,2,1 |
Arm Breaker (Falling Takedown) | 2,1,3 |
Face Smack | d,d/f,f+(1+2 or N+1+2) |
Arm Bar {1+2} | (Face Smack) 3,4,3,1+2 |
Standing Reverse Arm Lock {1+3} | (Face Smack) 1,3,2,1 |
Rear Gatelatch Falcon Wing Squeeze {1+2} | (SRAL) 3,1,4,1+2,1+2 |
Falling Reverse Arm Lock | (SRAL) 2,1,3,4,1+2 |
Knee Bash, Neck Snap {2+4} | (Face Smack) 2,3,4,2,2 |
Falling Neck Snap | (Knee Bash) 1,3+4,1,2,1+2 |
Leg Grab | d,d/f,f+(3+4 or N+3+4) |
Arm Bar | (Leg Grab) 3+4,3,4,1+2 |
Achilles Tendon Lock* | (Leg Grab) 3+4,4,2,1+2 |
Knee Cross Lock | (Achilles) 3,1,4,2+4 |
Rolling Achilles Tendon Lock | (Achilles) 1,3,2+4,3+4,1+2 |
* = The grabs after the Achilles Tendon Lock can also be done after the Bone Cutter (f,f,F+3) when it is perfomed up close. |
Special Moves
Uppercut, Punch | d/f+1,2 |
Double Palm Thrust | f,f+1+2 |
Delayed Double Palm Thrust | F+1+2 |
Falling Kick (hits ground level) | f,f+4 |
Bone Cutter (is Achilles Tendon Lock when done close) | f,f,(f or F)+3 |
Downward Chop | B+1 |
Forearm Chop (stuns) | B+2 |
Rib Kick | (WS)+4 |
Rave Kick | (WS)+1,4 |
Double High Kicks | 3,4 |
Lifting Back Kick (juggles) | d/b+3 |
Falling Ankle Kick, [Lifting Back Kick] | d/b+4,[3] |
Head Ringer | d/f+3,4 |
Punch, Kick Combo | 2,3 |
Punch, Low Kick Combo | 2,d+3 |
Double Smash | 2,4 |
Low Kick, Spinning Chop | D+4,1 |
Frozen Kick | D+2,4 |
Low Kick, Uppercut | D+3,2 |
Low Kick, High Kick | D+3,N+4 |
Sweep, Low Kick | D+3,4 |
Hunting Swan (unblockable) | d/b+1+2 (u,u to cancel) |
Multi-hit Strings
Spike Combo, Right Uppercut | 3,3,2 |
Spike Combo, Right Kick (High or Low) | 3,3,(4 or D+4) |
2 Punches, Double Palm | 1,2,F+1+2 |
4 punches, Double Palm | 1,2,1,2,f+1+2 |
Triple Smash | 1,2,(3 or 4) |
High Kick, Low Kick, Uppercut | 4,3,2 |
Jamming Combo | 4,3,4 |
Low Jamming Combo | 4,3,D+4 |
2 Punches, Jumping Kick | (1 or d/f+1),2,u/f+3 |
2 Punches, Low Kick, Uppercut or High Kick | (1 or d/f+1),2,d+3,(2 or 4) |
Triple Smash | (1 or d/f+1),2,4 |
Spark Combo | (1 or d/f+1),2,1,4 |
Flash Combo | d/f+3,1,2 |
Assault Combo | d/f+3,1,2,f+1+2 |
Rapid Kick Combo | d/f+3,3,3,(3 or 4 or 1 or 2) |
Rapid Combo, Two Punches, Double Palm | d/f+3,3,3,1,2,f+1+2 |
Swan Combo 1 | d/f+3,2,(3 or d+3 or 4 or 1) |
Swan Combo 2 | d/f+3,2,1,4 |
Alternating Swan Combo | d/f+3,2,d+3,(1 or 4) |
Winds Edge Combo | d/f+3,2,u+3 |
Hunting Kicks | u/f+4,3,4 |
[Top]
Paul Phoenix
Age:
27 Height: 6'1" Weight: 179 lb. Fighting
Style: Judo
Grappling Moves (grab counters are surrounded by { })
Shoulder Throw {1+3 or 2+4} | 1+3 |
Shoulder Popper {1+3 or 2+4} | 2+4 |
Leg Flip | 1+3,B |
Elbow Ram | f,f+1+2 |
Arm Takedown | f,d/f+1+2 |
Ultimate Tackle {2+4} | D/B+1+2 |
Mounted Punches | (Tackle) 1,2,1,2,1 |
Neck Breaker {1+2} | (Tackle) D+2,1,1,N+4,1,1+2 |
Arm Bar Escape (before your foe's 1st punch) | (when Tackled) 1+2 |
Neck Throw | (from behind) 1+3 or 2+4 |
Attack Reversal | (when attacked) B+1+3 or B+2+4 |
Special Moves
One-Two Punches | 1,2 |
Double Uppercut | d/f+1,2 |
Punch, Kick | 2,3 |
Punch, Low Kick | 2,D+3 |
Double Jump Kick | u+N,3,4 or u/f+N,3,4 or u/b+N,3,4 |
Somersault Kick | f,f+4 |
Power Punch | d,d/f,f+2 |
Hammer Punch | d+1 |
Hammer Punch, Power Punch | d+1,f+2 |
Power Sweep d+4 | Power Sweep, Elbow d+4,2 |
Ground Punch (hits ground level) | d+2 |
Elbow Thrust | f,f+2 |
Elbow Strike | D,d/f+2 |
Elbow Strike, Power Punch | D,d/f+2,1 |
Elbow Strike, Lifting Leg Punch | D,d/f+2,2 |
Flaming Punch (unblockable) | B+1+2 |
Multi-hit Strings
One-Two Punches, Straight Kick | 1,2,3 |
Hammer Punch, Power Sweep, Elbow | d+1,4,2 |
High Triple Kick | f,f+3,4,4 |
Mid Triple Kick | f,f+3,4,(F or D/F + 4) |
Low Triple Kick | f,f+3,4,(D or D/B + 4) |
Five-hit String | 1,2,3,1\\\2 |
[Top]
Yoshimitsu
Age:
Unknown Height: 6'1" Weight: 139 lb. Fighting
Style: Manji-Style Jujitsu
rappling Moves (grab counters are surrounded by { })
Flying Press {1+3 or 2+4} | 1+3 |
Jaw Crusher {1+3 or 2+4} | 2+4 |
Missile Press | d,d/b,b+1+2 |
Dive Bomb | (from behind) 1+3 or 2+4 |
Special Moves
Backfist (turns opponent around) | F+2 |
Punch, Roundhouse Kick | 2,3 |
Punch, Low Kick | 2,D+3 |
Lightning Kicks | 3,4 |
Jumping Knee | f,f+4 or f,f,N+4 |
Flipping Stomp | u/f+3+4 |
Spiral Launch | f,f+3+4 |
Spiral Dive | (Spiral Launch) 1+2 |
Kangaroo Kick | (Spiral Dive) 3+4 |
Spinning Fist(s) | B+1 (1-6 times) |
Spinning Backfists | D/B+2 (1-6 times) |
Spinning Sweep(s) | D/B+3 (1-5 times) |
Straight Kick | (during Spinning Sweeps 1-4) F+4 |
Spinning Fists, Spinning Sweeps | B+1,1,D/B+3,3,3 |
Spin Sweep | D,d/f+3 |
Teleport Sidestep (takes off life) | B+3+4 (1-6 times) |
Sit Down (N to heal, F or B to warp) | d+3+4 |
Kangaroo Kick | 4~3 |
Suicide (unblockable) | d+1+4 |
Turn Around | f,f+1+4 |
Turning Suicide (unblockable) | f,F+1+4 (don't release F) |
Sword Sweep (unblockable) | D,d/b,b+1 |
Helicopter, Sword Dive (unblockable) | U/F+1+2,D |
Sword Slash (unblockable) | d/b+1 |
Charging Sword Slash (unblockable) | d/b+1,N,D/B,1 |
Sword Thrust (unblockable) | b,B+1 |
Spinning Sword (unblockable) | b,B+1~1 |
Multi-hit Strings
Triple Roundhouse | 4,4,4 |
Five-hit String | 4,4\2,2\1 |
Eight-hit String | 1\2\1\4\\4\\4\\\1\3+4 |
Eight-hit String | 4,4\2,2\\4\4\\\1\3+4 |
Sign my
Guestbook
View my
Guestbook
This page hosted by Get your own Free Home Page