MistrealmConil |
Allakhazam Profile Magelo Profile Possible Focus Upgrades |
Slot | Item | Cost | AC | Str | Dex | Sta | Cha | Wis | Int | Agi | Resist | HP | Mana | FT | Focus Misc Aug | ||
Charm | Intricate Wooden Figurine | 26 | 15 | 15 | 27 | 23 | 27 | 15 | 23 | 90 | 114 | 130 | Slipgear's Gem | ||||
Legs | Ultor's Greaves of Faith | 100 | 63 | 12 | 15 | 23 | 20 | 75 | 145 | 150 | Mark of the Righteous Perfect Sapphire of Insight (mana 12) | ||||||
Primary | Illuminated Hammer | 95 | 12 | 10 | 15 | 15 | 20 | 20 | 60 | 160 | 190 | Quickening of Mithaniel (sp haste +30pct L67) Time Lapse (750 pt proc) | |||||
Wrist | Dakkamor's Bracer of the Divine | 45 | 14 | 29 | 31 | 27 | 27 | 14 | 29 | 55 | 210 | 190 | 3 | Regn 3, Spell Shield 2 Burnished Moonstone | |||
Secondary | Harmony of the Soul | 80 | 20 | 30 | 20 | 30 | 127 | 195 | 195 | Spiritual Blessing (hate -4%) Harmonic Balance, Dot Shield 2 Immaculate Ruby of Firey Warding (fire +7), Warded Rose Stone (sav +60) | |||||||
Head | Angler Fang Helmet | 56 | 11 | 9 | 10 | 12 | 12 | 52 | 195 | 195 | Pristine Pearl of Magical Warding (magic +6) | ||||||
Back | Shroud of the Stonecrafter | 20 | 10 | 10 | 15 | 25 | 45 | 125 | 195 | 5 | Channeling +5pct Prism Dawn Amethyst (55 mana) | ||||||
Finger | Ring of Thunderous Forces | 205 | 24 | 20 | 15 | 25 | 25 | 25 | 125 | 170 | 200 | 3 | Wrath of Druzzil (spell dmg +35%) Warded Tear Stone (+12 svs) | ||||
Chest | Ultor's Chestguard of Faith | 160 | 87 | 10 | 25 | 25 | 15 | 30 | 20 | 106 | 185 | 200 | Marr's Blessing (healing +30 pct L67), Stun Resist +7% Pristine Ruby of Firey Warding | ||||
Arms | Dakkamor's Vambraces of the Divine | 175 | 60 | 23 | 27 | 5 | 20 | 25 | 76 | 220 | 200 | Discordant Healing (healing +45 pct L68) Spell shield 6% Pristine Pearl of Magical Warding (+6 magic) | |||||
Wrist | Earthen Bracer of Fortitude | 100 | 50 | 15 | 20 | 15 | 18 | 18 | 20 | 125 | 210 | 200 | Quickening of Druzzil (sp haste +23pct L67) Regn 5, Shielding 2, Stun Resist 4 Thrice-Warded Malachite | ||||
Hands | Dakkamor's Gauntlets of the Divine | 55 | 25 | 35 | 17 | 15 | 23 | 5 | 5 | 75 | 215 | 205 | Order of Trushar, Avoidance 5, DoT shielding 3 Dull Stone of Sorrow (+5 stats) | ||||
Face | Veil of Entrancement | 90 | 24 | 15 | 20 | 20 | 20 | 15 | 70 | 205 | 215 | 3 | Druzzil's Range (range +25pct L67) Stun Resist 2 Regen 3 Hivegrime Stone of Willpower (mana 15, stun resist 2) | ||||
Waist | Hive Silk Belt | 20 | 14 | 12 | 13 | 19 | 19 | 65 | 225 | 215 | Avoid 10, Dot Shield 3 Cloudy Jewel of Growth (25hp, 25 mana) | ||||||
Feet | Dakkamor's Boots of the Divine | 55 | 21 | 19 | 20 | 10 | 20 | 75 | 235 | 225 | 5 | Discordant Magic (spell dmg +45%), Stun Resist 8, dot shield 2 Hivegrime Stone of Nullification (mana 20, dot shield 2) | |||||
Ear | Flowing Stone of Discord | 175 | 30 | 15 | 20 | 17 | 18 | 18 | 20 | 81 | 195 | 235 | Spell Shield 3, Dot Shield 2 Pristine Ruby of Firey Warding (Fire +6) | ||||
Shoulders | Dark Void Shoulders | 16 | 11 | 10 | 10 | 13 | 13 | 91 | 210 | 255 | Form of Protection 1 (+10 all saves clickie) Prism Dawn Amethyst (55 mana) | ||||||
Neck | Talisman of the Elements | 175 | 30 | 18 | 20 | 20 | 20 | 18 | 90 | 220 | 255 | Conservation of Xegony (mana -20pct L67) Regn 5, Attack +50 Prism Dawn Amethyst (55 mana) | |||||
Finger | Pulsing Onyx Ring | 175 | 25 | 17 | 18 | 15 | 22 | 15 | 65 | 190 | 270 | 3 | Chrononostrum (duration +25pct L67) Glyph of Souls (mana 90) | ||||
Ear | Soothing Earstone of Striated Clay | 280 | 27 | 15 | 25 | 15 | 25 | 25 | 15 | 85 | 245 | 275 | Conservation of Xegony (mana -20% L67)) attack 20, haste 40, combat effects 4, spell shield 3% Imperfect Onyx Shard (mana +40) | ||||
Range | Irestone of Sharp Sight | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 75 | 235 | 300 | Dot Sheild 5, Aura of Eternity (clicky) Hivegrime Stone of Spirit (Mana +65) | ||||
22 |